The Ministry of Agriculture and Fisheries (MAF) is the principal organisation which provides regulatory and technical advice, training, and support for subsistence and commercial farmers, agri-processors, and exporters.
To effectively manage and use the potential in agriculture and fisheries for food security, income generating opportunities, commercial development, and sustainable management of resources.
Minister: Hon. Laauli Leuatea Polataivao Fosi
Chief Executive Officer: Tilafono David Hunter
Year | Audit Type | Status | Comments |
2012-2013 | Annual Audit 1 July 2008-30 June 2011 | Tabled to Parliament | |
2012-2013 | Irregularity Report | Tabled to Parliament | |
2013-2014 | Annual Audit 1 July 2011-30 June 2012 | Tabled to Parliament | |
2013-2014 | Annual Audit 1 July 2012-30 June 2013 | Tabled to Parliament | |
2013-2014 | Performance Audit 1 July 2011-30 June 2013 | Tabled to Parliament | |
2013-2014 | Irregularity Report | Tabled to Parliament | |
2014-2015 | Interim Audit 1 March 2014-31 May 2014 | Tabled to Parliament | |
2014-2015 | Annual Audit 1 July 2013-30 June 2014 | Tabled to Parliament | |
2014-2015 | Irregularity Report | Tabled to Parliament | |
2015-2016 | Follow Up Audit OPC Report 2010/2011, Annual Audit 30 June 2008 | Tabled to Parliament | |
2015-2016 | Follow Up Audit OPC Report 2010/2011, Interim Audit 30 June 2010 | Tabled to Parliament | |
2015-2016 | Irregularity Report | Tabled to Parliament | |
2016-2017 | Annual Audit 1 July 2014-30 June 2015 | Tabled to Parliament | |
2016-2017 | Interim Audit 1 July-31 December 2015 | Tabled to Parliament | |
2016-2017 | Performance Audit, Response to Cyclone Evan 1 July 2013-31 December 2015 | Tabled to Parliament | |
2016-2017 | Irregularity Report | Tabled to Parliament | |
2017-2018 | Spot Check 1 July-31 December 2016 | Tabled to Parliament | |
2017-2018 | Irregularity Report | Tabled to Parliament | |
2018-2019 | Annual Audit 1 July 2015-30 June 2016 | Submitted to Speaker | |
2018-2019 | Annual Audit 1 July 2016-30 June 2017 | Submitted to Speaker | |
2018-2019 | Comprehensive Spot Check 1 July 2017-31 December 2017 | Submitted to Speaker | |
2018-2019 | Irregularity Report | Submitted to Speaker |
Download the Annuals Reports already Tabled with Parliament:
Fill out our feedback form below for any info you may have with this particular client, and we will respond. Your message will be forwarded to the appropriate Audit Division: