Vision: Improved quality life for all Samoans that is premised on sustainable development and management of the country's natural resources and environment.
Mission: Working together in close partnerships with communities and stakeholders for the pursuit of sustainable development.
Minister: Hon. Fiame Naomi Mataafa
Chief Executive Officer: Ulu Bismark Crawley
Phone: +685 67200
Fax: 23176
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Website: https://www.mnre.gov.ws/
Year | Audit Type | Status | Comments |
2012-2013 | Annual Audit 1 July 2008-30 June 2011 | Tabled to Parliament | |
2012-2013 | Performance Audit | Tabled to Parliament | |
2013-2014 | Annual Audit 1 July 2011-30 June 2013 | Tabled to Parliament | |
2013-2014 | Irregularity Report | Tabled to Parliament | |
2014-2015 | Interim Audit 1 February-30 April 2014 | Tabled to Parliament | |
2014-2015 | Annual Audit 1 July 2013-30 June 2014 | Tabled to Parliament | |
2014-2015 | Performance Audit | Tabled to Parliament | |
2014-2015 | Irregularity Report | Tabled to Parliament | |
2015-2016 | Follow Up Audit OPC Report 2010/2011, Annual Audit 30 June 2008 | Tabled to Parliament | |
2015-2016 | Irregularity Report | Tabled to Parliament | |
2016-2017 | Annual Audit 1 July 2014-30 June 2015 | Tabled to Parliament | |
2016-2017 | Interim Audit 1 July 2014-21 December 2014 | Tabled to Parliament | |
2016-2017 | Performance Audit | Tabled to Parliament | |
2016-2017 | Special Examination | Tabled to Parliament | |
2016-2017 | Irregularity Report | Tabled to Parliament | |
2017-2018 | Annual Audit 1 July 2015-30 June 2016 | Tabled to Parliament | |
2017-2018 | Annual Audit 1 July 2016-30 June 2017 | Tabled to Parliament | |
2017-2018 | Performance Audit | Tabled to Parliament | |
2017-2018 | Irregularity Report | Tabled to Parliament | |
2018-2019 | Comprehensive Interim Audit 1 July 2017-31 December 2017 | Submitted to Speaker | |
2018-2019 | Irregularity Report | Submitted to Speaker |
Download the Annual Reports already Tabled with Parliament:
English | Samoan |
Annual Report 2016-2017 File 151 not found (getFileFromId) | Lipoti Faaletausaga 2016-2017 File 152 not found (getFileFromId) |
Annual Report 2017-2018 File 153 not found (getFileFromId) | Lipoti Faaletausaga 2017-2018 File 154 not found (getFileFromId) |
Annual Report 2018-2019 File 155 not found (getFileFromId) | Lipoti Faaletausaga 2018-2019 File 156 not found (getFileFromId) |
Fill out our feedback form below for any info you may have with this particular client, and we will respond. Your message will be forwarded to the appropriate Audit Division: