The Ministry is the key state organization operational at the frontiers and its main functions center around revenue collection and enforcing Customs and Inland Revenue laws and other related rules and regulations. In the process the Ministry endevours to ensure smooth movement of people and goods across the border and collect the correct revenue due to the state.
Minister: Hon. Tialavea Fea Leniu Tionisio Hunt
General Manager: Avalisa Viali Fautuaalii
Inland Revenue Services Samoa Customs Services
DBS Building 4th Floor P.O. Box 44
P.O. Box 1877 Matautu-tai
Telephone: (0685) 20411 Telephone: (0685) 21561
Fax: (0685) 20414 Fax: (0685) 21563
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Website: www.revenue.gov.ws
Year | Audit Type | Status | Comments |
2012-2013 | Annual Audit 1 July 2008-30 June 2011 | Tabled to Parliament | |
2012-2013 | Irregularity Report | Tabled to Parliament | |
2013-2014 | Annual Audit 1 July 2011-30 June 2012 | Tabled to Parliament | |
2013-2014 | Annual Audit 1 July 2012-30 June 2013 | Tabled to Parliament | |
2013-2014 | Irregularity Report | Tabled to Parliament | |
2014-2015 | Interim Audit 1 November 2013-31 March 2014 | Tabled to Parliament | |
2014-2015 | Spot Check 26 June 2014 | Tabled to Parliament | |
2014-2015 | Annual Audit 1 July 2013-30 June 2014 | Tabled to Parliament | |
2014-2015 | Special Audit | Tabled to Parliament | |
2015-2016 | Auction 25 April 2015 | Tabled to Parliament | |
2015-2016 | Irregularity Report | Tabled to Parliament | |
2016-2017 | Annual Audit 1 July 2014-30 June 2015 | Tabled to Parliament | |
2016-2017 | Interim Audit 1 July 2014-31 December 2014 | Tabled to Parliament | |
2016-2017 | Irregularity Report | Tabled to Parliament | |
2017-2018 | Spot Check 1 July-31 December 2016 | Tabled to Parliament | |
2017-2018 | Annual Audit 1 July 2015-30 June 2016 | Tabled to Parliament | |
2017-2018 | Annual Audit 1 July 2016-30 June 2017 | Tabled to Parliament | |
2017-2018 | IT Audit 30 June 2018 | Tabled to Parliament | |
2017-2018 | Irregularity Report | Tabled to Parliament | |
2018-2019 | Comprehensive Interim Audit 1 July 2017-31 December 2017 | Submitted to Speaker | |
Download the Annuals Reports already Tabled with Parliament:
English | Samoan |
Annual Report 2013-2014 | Lipoti Faaletausaga 2013-2014 |
Fill out our feedback form below for any info you may have with this particular client, and we will respond. Your message will be forwarded to the appropriate Audit Division: