The Ministry of Women, Community and Social Development remains focused in its commitment and overall performance for the achievement of community and social development outcomes,as clearly underscored in Government's national & sectoral strategic priorities
MISSION
Empowering Communities to lead their inclusive development for quality of life for ALL
Minister: Hon. Tuitama Dr. Leao Talalelei Tuitama
Chief Executive Officer: Afamasaga Faauiga Mulitalo
Phone: +685 27752/27753
Fax: +685 23639
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Website:http://www.mwcsd.gov.ws/
Year | Audit Type | Status | Comments |
2012-2013 | Annual Audit 1 July 2008-30 June 2011 |
Tabled to Parliament
|
|
2013-2014 | Annual Audit 1 July 2011-30 June 2012 | Tabled to Parliament | |
2013-2014 | Annual Audit 1 July 2012-30 June 2013 | Tabled to Parliament | |
2013-2014 | Irregularity Report | Tabled to Parliament | |
2014-2015 | Interim Audit 1 February-30 April 2014 | Tabled to Parliament | |
2014-2015 | Annual Audit 1 July 2013-30 June 2014 | Tabled to Parliament | |
2014-2015 | Irregularity Report | Tabled to Parliament | |
2015-2016 | Follow Up Audit OPC Report 2010/2011 MWCSD 30 June 2018 | Tabled to Parliament | |
2015-2016 | Irregularity Report | Tabled to Parliament | |
2016-2017 | Annual Audit 1 July 2014-30 June 2015 | Tabled to Parliament | |
2016-2017 | Irregularity Report | Tabled to Parliament | |
2017-2018 | Comprehensive Spot Check 1 July 2016-31 December 2016 | Tabled to Parliament | |
2017-2018 | Irregularity Report | Tabled to Parliament | |
2018-2019 | Annual Audit 1 July 2015-30 June 2016 | Tabled to Parliament | |
2018-2019 | Annual Audit 1 July 2016-30 June 2017 | Tabled to Parliament | |
2018-2019 | Annual Audit 1 July 2017-30 June 2018 | Tabled to Parliament | |
2018-2019 | Irregularity Report | Tabled to Parliament |
Download the Annuals Reports already Tabled with Parliament:
English | Samoan |
Annual Report 2014-2015 | Lipoti Faaletausaga 2014-2015 |
Fill out our feedback form below for any info you may have with this particular client, and we will respond. Your message will be forwarded to the appropriate Audit Division: