Vision: Samoa Bureau of Statistics to be the leader in providing relevant, quality statistics for the benefit of Samoa.
Mission: Help users make informed decisions and track progress by providing relevant, quality statistical information and services from a statistical system developed through effective partnerships
Minister: Hon. Sala Fata Pinati
Chief Executive Officer: Aliimuamua Malaefono Taua Taaloga
Phone: +685 62000
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Website: https://www.sbs.gov.ws/
Year | Audit Type | Status | Comments |
2013-2014 | Annual Audit 1 July 2011-30 June 2013 | Tabled to Parliament | |
2014-2015 | Interim Audit 1 December 2013-28 February 2014 | Tabled to Parliament | |
2014-2015 | Annual Audit 1 July 2013-30 June 2014 | Tabled to Parliament | |
2014-2015 | Irregularity Report | Tabled to Parliament | |
2016-2017 | Annual Audit 1 July 2014-30 June 2015 | Tabled to Parliament | |
2016-2017 | Irregularity Report | Tabled to Parliament | |
2017-2018 | Annual Audit 1 July 2015-30 June 2016 | Tabled to Parliament | |
2017-2018 | Performance Audit | Tabled to Parliament | |
2017-2018 | Irregularity Report | Tabled to Parliament | |
2018-2019 | Annual Audit 1 July 2016-30 June 2017 | Submitted to Speaker | |
Download the Annuals Reports already Tabled with Parliament:
English | Samoan |
Annual Report 2012-2014 | Lipoti Faaletausaga 2012-2014 |
Annual Report 2014-2015 | Lipoti Faaletausaga 2014-2015 |
Annual Report 2017-2018 | Lipoti Faaletausaga 2014-2015 |
Fill out our feedback form below for any info you may have with this particular client, and we will respond. Your message will be forwarded to the appropriate Audit Division: